NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2016 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.6    07.7   00:00   -00.4   08:11     13.7     00.0    01.2   02.7     17.3    18:34      N 
02    09.3    10.8   13:48    07.4   01:27     09.0     00.0    05.1   04.7     19.6    15:02      N 
03    07.2    09.7   02:05    03.7   00:00     11.1     00.0    10.3   03.4     25.3    13:08      N 
04    05.3    09.4   13:27    02.4   07:29     13.0     00.0    00.8   01.2     11.5    14:53      N 
05    07.0    09.4   13:30    05.3   00:00     11.3     00.0    04.1   00.9     09.2    01:53      N 
06    05.5    06.6   15:05    04.3   10:55     12.8     00.0    00.0   00.4     06.9    23:14      N 
07    06.5    09.8   12:32    03.3   23:48     11.8     00.0    14.5   04.9     21.4    12:59      N 
08    04.7    09.4   12:51    00.2   06:58     13.6     00.0    00.0   01.4     14.9    12:54      N 
09    07.9    10.3   12:14    05.4   08:32     10.4     00.0    04.8   03.9     24.5    18:03      N 
10    05.6    08.1   12:41    02.9   22:56     12.7     00.0    00.8   03.5     23.0    00:45      N 
11    05.7    06.9   05:40    03.9   22:11     12.6     00.0    11.2   02.0     18.4    05:48      N 
12    05.1    07.0   12:29    03.4   03:59     13.2     00.0    01.0   04.8     23.0    20:27      N 
13    04.2    06.6   14:06    02.6   08:30     14.1     00.0    01.5   02.9     19.6    01:27      N 
14    03.3    04.6   02:35    01.8   08:19     15.0     00.0    01.0   06.5     31.4    17:44      N 
15    02.2    04.9   14:29    00.6   23:15     16.1     00.0    00.0   05.1     20.7    12:29      N 
16    01.5    04.6   13:51   -00.2   04:31     16.8     00.0    00.0   02.2     13.8    11:26      N 
17    02.7    06.0   13:14    00.8   01:02     15.6     00.0    00.0   01.1     13.8    13:23     SSW
18    01.6    04.6   12:41   -03.0   00:00     16.7     00.0    00.0   01.4     13.8    02:37      SW
19   -01.3    04.2   14:35   -04.3   08:17     19.6     00.0    00.0   00.1     04.6    15:00      SW
20    01.2    05.4   14:32   -02.7   00:09     17.1     00.0    00.0   00.1     05.8    09:37      W 
21    01.2    07.1   15:04   -04.3   07:20     17.1     00.0    00.0   01.3     10.3    15:27     WNW
22    06.2    08.8   16:00    03.0   00:23     12.1     00.0    01.8   02.9     14.9    12:14     WNW
23    07.4    10.4   13:00    04.3   06:15     10.9     00.0    01.3   02.1     11.5    22:42      E 
24    11.4    14.9   13:57    07.4   00:03     06.9     00.0    00.0   03.0     13.8    08:09     ENE
25    09.6    12.7   16:30    07.3   08:17     08.7     00.0    00.3   03.1     32.2    17:09     SSE
26    08.8    11.4   23:08    04.4   04:28     09.5     00.0    00.0   06.9     24.1    11:58     ESE
27    11.5    13.6   12:02    07.2   00:00     06.8     00.0    01.8   08.8     28.0    02:16     SSW
28    06.4    09.6   14:06    02.3   08:19     11.9     00.0    00.0   03.8     27.6    10:18     SSW
29    11.2    13.0   12:10    09.4   00:26     07.1     00.0    00.3   09.4     24.9    08:47      S 
30    07.3    11.2   00:20    04.1   23:59     11.0     00.0    04.6   05.6     21.4    01:29      SW
31    08.2    12.8   16:11    03.4   00:54     10.1     00.0    00.0   03.2     23.4    21:10      S 
--------------------------------------------------------------------------------------------------------
05.8 (5.8)   14.9  day 24    -04.3  day 21   388.2    000.0   067.9   03.3     31.9  day 14      N 
Max <=   5: 5
Min <=   1: 9
Min <= -2: 4
Max Rain: 14.5 ON 7-01-21
Days of Rain: 18 (> .2mm) 7 (> 2mm) 0 (> 20mm)