NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2014 Aug






                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.0    27.3   15:17    14.7   05:16     00.0     01.7    00.0   02.5     11.5    17:52      S 
02    19.4    26.1   15:10    15.1   01:05     00.0     01.1    05.8   03.3     16.1    16:23      S 
03    18.3    25.4   16:38    11.0   05:43     00.0     00.0    00.0   03.3     13.8    15:29      SW
04    19.1    26.8   15:29    12.8   02:42     00.0     00.8    00.0   02.3     12.7    17:51      SW
05    19.4    26.9   15:20    12.3   05:25     00.0     01.1    00.0   02.8     13.8    19:41     SSW
06    20.0    26.8   17:23    15.8   05:24     00.0     01.7    15.0   02.7     13.8    02:31      SW
07    20.4    28.8   16:01    15.0   05:58     00.0     02.1    00.0   02.4     13.8    20:51      E 
08    19.3    23.6   14:01    14.4   00:00     00.0     01.0    21.8   02.7     19.6    23:24     ESE
09    18.2    24.4   16:16    14.0   06:09     00.1     00.0    10.9   04.3     17.3    12:42      SW
10    17.3    23.1   15:00    14.3   04:35     01.0     00.0    26.2   04.8     25.3    14:52     SSW
11    16.3    22.5   12:56    12.3   05:49     02.0     00.0    00.0   05.7     21.9    14:47      SW
12    15.7    21.9   13:22    11.3   23:07     02.6     00.0    05.8   05.1     19.6    19:45      SW
13    16.7    23.4   14:56    11.1   02:48     01.6     00.0    00.0   03.6     17.3    18:52      W 
14    15.9    23.0   13:51    12.6   06:29     02.4     00.0    12.4   02.1     12.7    14:33     WSW
15    15.6    20.6   16:41    11.7   02:40     02.7     00.0    04.1   02.4     13.8    12:09     NNW
16    16.1    21.7   15:35    11.1   05:40     02.2     00.0    00.3   03.4     17.3    18:08      W 
17    16.6    22.0   15:50    13.6   00:00     01.7     00.0    00.3   05.3     20.7    10:18     WSW
18    14.6    21.4   13:57    11.1   05:15     03.7     00.0    03.8   03.3     16.1    10:22      W 
19    13.6    20.0   16:50    09.8   06:03     04.7     00.0    00.3   03.9     19.6    14:26      W 
20    13.3    20.2   13:23    07.6   05:41     05.0     00.0    00.0   02.6     13.8    14:40     WNW
21    13.6    20.2   13:31    07.4   06:22     04.7     00.0    00.0   03.4     17.3    16:38      SW
22    14.8    21.3   15:29    11.0   22:01     03.5     00.0    00.5   02.9     13.8    18:56      W 
23    13.8    20.3   16:04    08.9   06:08     04.5     00.0    00.3   03.1     14.9    12:09     WNW
24    13.8    21.0   14:44    07.8   05:27     04.5     00.0    00.0   02.3     12.7    15:03     WSW
25    14.3    16.8   16:12    11.9   03:06     04.0     00.0    24.2   02.3     10.3    10:19     ESE
26    15.1    16.9   16:21    11.8   23:58     03.2     00.0    10.9   03.4     17.3    18:34     ENE
27    15.2    20.9   13:46    09.1   05:18     03.1     00.0    00.0   03.6     14.9    16:14      E 
28    18.2    23.6   15:42    14.1   00:00     00.1     00.0    01.3   03.8     14.9    17:29     SSW
29    16.9    22.1   15:41    12.4   06:12     01.4     00.0    00.0   04.8     18.4    12:31      SW
30    17.3    20.8   16:13    13.9   00:00     01.0     00.0    00.3   04.1     16.1    14:20     WSW
31    16.1    22.5   14:20    11.5   00:00     02.2     00.0    00.0   02.6     16.1    16:01     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.6 (17.3)   28.8  day 07     07.4  day 21   062.0    009.5   144.5   03.4     25.3   day 10     WSW
Max >=  25: 7
Max Rain: 26.2 ON 10-08-14
Days of Rain: 18 (> .2mm) 11 (> 2mm) 3 (> 20mm)